Textile Technical Specifications & Quality Tolerances
Mill-direct engineering metrics for industrial wiping rags, recycled cotton knit fibers, and institutional toweling. Uncompromising compliance for global enterprise supply chain directors.
Grammage & Fabric Density
Strict calibration across all virgin and recycled cotton formats. Caliper thickness verified via micro-metric roller gauges prior to baling.
ASTM D1117 Absorbency & Lab Performance
Engineered capillary action designed for heavy industrial solvent, oil, and coolant wicking with zero lint residue shedding.
CEIA 0.8mm Electronic Metal Scan Guarantee
Multi-stage conveyorized metal detection portals reject any ferrous or non-ferrous contaminants down to 0.8mm thresholds, safeguarding precision machinery.
Zero Chemical Residue Guarantee
High-temperature industrial washing cycles remove all bleach traces, sizing agents, and heavy metals. Neutral aqueous extract safe for sensitive aerospace surfaces.
Complete Grade Code & Material Specification Matrix
| Grade Code | Material Specification | Color Sort | Cut Dimensions | Packaging Formats | Metal Tested |
|---|---|---|---|---|---|
| AH-V01 | Unused mill-end cotton single jersey knit | Pure White (Optically Sorted) | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-V02 | Unused mill-end cotton single jersey knit | Mixed Colors (Sorted) | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-V03 | Unused mill-end cotton knit | Heather Grey & Charcoal | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-V04 | Unused mill-end cotton knit | Mixed Shades (High Density) | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-V05 | Unused mill-end cotton stitched material | Bleached & Natural White | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-V06 | Unused mill-end cotton stitched material | Industrial Mixed Colors | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-V07 | Unused mill-end cotton flannel material | Plaid, Solids & Soft Pastels | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-V08 | Unused mill-end cotton terry material | Pure White (Deep Looped Pile) | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-R09 | Recycled cotton T-shirt knit material | Pure White (De-badged & Button-free) | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
| AH-R10 | Recycled cotton T-shirt knit material | Assorted Dark & Bright Colors | Smooth Cut (~40x40 cm to 45x45 cm) or Custom Specification | Hydraulic compressed bale (polypropylene wrap) or export cartons | 100% PASS |
* Dual-aperture CEIA THS/PH21 metal inspection standard across all production batches. Standard export tolerances: Dimensions ±2cm, Bale weight ±1.5%.
CEIA 0.8mm CalibratedDownloadable Technical Data Sheets (TDS)
Single Jersey White Knits TDS
Complete specification for Grade AH-V01 100% cotton virgin knitted rags (140–170 GSM).
White Terry Towels & Bar Mops TDS
Institutional 320–450 GSM looped cotton terry (4-side hemmed bar mops & cut wipers).
CEIA Metal Scanner QA Dossier
Signed CEIA THS/PH21 0.8mm calibration certs, reject protocols, and lot logs.